Size Chart
Kalidar Size
| Size | XS | S | M | ML | L | XL |
|---|---|---|---|---|---|---|
| Shoulder | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 |
| Chest | 18 | 19 | 20 | 21 | 22 | 23 |
| Waist | 16 | 17 | 18 | 19 | 20 | 21 |
| Hip | 19 | 20 | 21 | 22 | 23 | 25 |
| Length | 27 | 29 | 30 |
Pant Size
| Size | XS | S | M | ML | L | XL |
|---|---|---|---|---|---|---|
| Waist | 14 | 15 | 16 | 17 | 18 | 19 |
| Hip | 19 | 20 | 21 | 21.5 | 22 | 26 |
$370.42
Feel like a royal in this luxurious gown in a beautiful cherry red featuring regal dapka work details on hand block print hem. Intricate dapka work on the neckline and sleeves accentuated with hints of green complete the look. Paired with a net dupatta with tassels.
| Weight | 2.5 kg |
|---|---|
| Work Details |
Embellished |
| Fabric |
Cotton silk |
| Color |
Cherry Red |
EXTRA CHARGE WILL BE APPLICABLE ON SIZES ABOVE LARGE ALL ORDERS PLACED NOW WILL BE DELIVERED JANUARY 2026 ONWARDS
| Size | XS | S | M | ML | L | XL |
|---|---|---|---|---|---|---|
| Shoulder | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 |
| Chest | 18 | 19 | 20 | 21 | 22 | 23 |
| Waist | 16 | 17 | 18 | 19 | 20 | 21 |
| Hip | 19 | 20 | 21 | 22 | 23 | 25 |
| Length | 27 | 29 | 30 |
| Size | XS | S | M | ML | L | XL |
|---|---|---|---|---|---|---|
| Waist | 14 | 15 | 16 | 17 | 18 | 19 |
| Hip | 19 | 20 | 21 | 21.5 | 22 | 26 |
All our products are shipped via international couriers. Tracking numbers for all orders will be sent to the respective clients once the order is dispatched.
All orders placed now will be delivered January 2026 onwards
For any urgent delivery requirements, please get in touch with our team at +923450210753